NASN 2021: Schedule of Events
| > > Back to NASN 2021 | |||||||
|
Session Times (EST) |
Monday 25 January 2021 |
Tuesday 26 January 2021 |
Wednesday 27 January 2021 |
Thursday 28 January 2021 |
|||
| 12:00 PM | Welcome and Plenary | Egocentric 1 | Social Networks in Education | Methods and Measures | Social Media and Online Networks | COVID 1 | |
| 12:10 PM | |||||||
| 12:20 PM | Artificial Intelligence | Political Networks | |||||
| 12:30 PM | |||||||
| 12:40 PM | |||||||
| 12:50 PM | |||||||
| 1:00 PM | |||||||
| 1:10 PM | |||||||
| 1:20 PM | |||||||
| 1:30 PM | Software for SNA | Words and Networks | Egocentric 2 | Social Networks in Education | Theory and Practice of Interventions to Stop Network Diffusion | Social Media and Online Networks | COVID 2 |
| 1:40 PM | |||||||
| 1:50 PM | |||||||
| 2:00 PM | |||||||
| 2:10 PM | |||||||
| 2:20 PM | |||||||
| 2:30 PM | |||||||
| 2:40 PM | |||||||
| 2:50 PM | |||||||
| 3:00 PM | Social Networks and Health: 1 | Social Change, Social Movements, and Social Justice | SNA and Network Science Careers Panel | Funders Panel | STEM Poster Session |
Posters Session |
COVID 3 |
| 3:10 PM | |||||||
| 3:20 PM | |||||||
| 3:30 PM | |||||||
| 3:40 PM | |||||||
| 3:50 PM | |||||||
| 4:00 PM | |||||||
| 4:10 PM | |||||||
| 4:20 PM | |||||||
| 4:30 PM | Social Networks and Health: 2 | Exploring Networking Approaches in Targeting Policy | Egocentric 3 | Exploring Network Approaches in Targeting Policy |
Network Interventions |
||
| 4:40 PM | |||||||
| 4:50 PM | Social media and Online Networks |
Grand Challenge and Award |
|||||
| 5:00 PM | |||||||
| 5:10 PM |
Keynote - Dr. Kathleen Carley |
||||||
| 5:20 PM | |||||||
| 5:30 PM | |||||||
| 5:40 PM | |||||||
| 5:50 PM | |||||||
| 6:00 PM | |||||||